Updated: Jul 03 2009 06:04 PM EST  

Welcome to Professional Trading at Stocks & Bulls. Start trading today! Why is this stock market trading website so popular? It delivers profits trade after trade and has done so for years. From this home page can be seen the regular, easy to understand and quick profitable trade signals. The "Action Center" tables below deliver it all: what stock to buy, when to buy and when to sell, all posted in the evening one day in advance, then showing the end result with an average trade duration of three weeks. Designed with the bottom line in mind is regular, profitable trading.       Who is this website for?          1-month spam-free trial

Email:
Password:
 
Remember my email address       
Password reminder

Easy steps to start profiting today:

1. After reading the "Tutorial", a subscription will provide your password to login and reveal the stock names from the tables below.

2. Follow the stock recommendations and add up the profits according to your trading capital.

_____________

Note of the day: 

July 1, 2009:
XCO brought in +30.09% profit today after 6 days of trading. We are about to burst through the high set before the big decline.

June 30, 2009: This evening we received and posted a signal for the USA stock XCO to sell tomorrow at the open; which might bring in a profit above the +20% mark in 6 days. The Canadian Stock Exchange is closed July 1st for Canada day.

June 29, 2009: We are receiving multiple and profitable sell signals, adding to the steady gains. Other ongoing stocks for which we don't have sell signals yet seem to be headed in that direction in the days to come.

June 25, 2009: We e-mailed the wrong content about ELD.to a minute ago. Please disregard the e-mail that reads a profit of +10.08% for ELD.to as it was a resend from a 2006 trade. We actually have a signal tonight to sell ELD.to tomorrow, which might bring near +10% in 7 days.

June 24, 2009: We patiently wait for the sell signals to exit our ongoing trades.

June 23, 2009: XCO was bought today. We are currently involved in heavy trading with the numerous buy signals, patiently waiting for the sell signals likely to be triggered within the next 10 days.


   



Ongoing Stock Trade Results Center

Updated according to the trades from the Action Center tables below

January 1st, 2006 - Present

  # of Trades Winning Trades System Accuracy Average Return / Trade Average Profit / Trade Total Profit Avg. Days / Trade Return to Date
USA + CDN 198 160 80.81% 4.26% $426.29 $84,404.50 14 84.40%
USA 101 85 84.16% 4.31% $431.03 $43,534.50 14 87.07%
CDN 97 75 77.32% 4.21% $421.34 $40,870.00 13 81.74%

Choose and view all results using your prefered investment capital:

$15,000 $100,000 $1,000,000
$20,000 $200,000 $2,000,000
$30,000 $300,000 $3,000,000
$40,000 $400,000 $5,000,000
$50,000 $500,000 $10,000,000
Enter another amount:


Based on a $50,000.00 investment capital, per country, using $10,000.00 per trade.

Maximum 5 trades at the same time - Without compounding - Broker fees seperate.

- Or -

Since most trades are profitable, any amount or percentage of an investment capital can be used for more conservative trading, also bringing in wonderful profits.

- Buy    - Wait    - Sell    - Cancel

Action Center

Daily recommendations on stocks to buy and sell

USA
Stocks + Charts Buy if price
drops to
Bought
Price
Bought
Date
Sold
Price
Sold
Date
%
Profit
$
Profit
Days
In
CNQ $53.07 $53.07 Feb/13/06 $60.00 Mar/03/06 13.06% +$1,306.00 14
GM $18.87 $18.87 Feb/24/06 $19.63 Mar/10/06 4.03% +$403.00 10
VRTX $34.25 $34.25 Apr/06/06 $37.50 Apr/19/06 9.49% +$949.00 9
SYK $42.19 $42.19 Apr/17/06 $46.81 Apr/21/06 10.95% +$1,095.00 4
NDAQ $36.81 $36.81 May/01/06 $38.80 May/10/06 5.41% +$541.00 7
INFA $14.43 $14.43 May/15/06 $15.04 Jun/02/06 4.23% +$423.00 14
AAUK $19.79 $19.79 May/17/06 $19.51 May/31/06 -1.41% -$141.00 10
CNQ $53.64 $53.64 May/17/06 $52.78 May/31/06 -1.60% -$160.00 10
AKAM $30.43 $30.43 May/22/06 $33.43 Jun/22/06 9.86% +$986.00 23
VRTX $30.70 $30.70 May/30/06 $33.58 May/30/06 9.38% +$938.00 9
AAUK $16.87 $16.87 Jun/08/06 $18.51 Jun/20/06 9.72% +$972.00 8
ETFC $21.57 $21.57 Jun/13/06 $21.60 Jun/23/06 0.14% +$14.00 8
INFA $12.65 $12.65 Jun/28/06 $13.20 Jul/26/06 4.35% +$435.00 22
AGR $12.83 $12.83 Jul/10/06 $14.80 Jul/24/06 15.35% +$1,535.00 10
PSS $23.56 $23.56 Jul/18/06 $26.95 Aug/16/06 14.39% +$1,439.00 21
AKAM $29.78 $29.78 Jul/21/06 $36.83 Jul/28/06 23.67% +$2,367.00 5
APC $41.00 $41.00 Jul/21/06 $45.17 Jul/28/06 10.17% +$1,017.00 5
VRTX $31.09 $31.09 Aug/08/06 $32.79 Aug/18/06 5.47% +$547.00 8
SKS $11.83 $11.83 Aug/22/06 $12.14 Sep/11/06 2.62% +$262.00 13
CNQ $46.55 $46.55 Sep/11/06 $47.24 Sep/28/06 1.48% +$148.00 13
APC $41.89 $41.89 Sep/20/06 $42.84 Sep/29/06 2.27% +$227.00 7
MU $14.39 $14.39 Oct/18/06 $15.07 Nov/15/06 4.73% +$473.00 20
GM $28.38 $28.38 Nov/29/06 $29.39 Dec/28/06 3.56% +$356.00 20
NDAQ $34.49 $34.49 Dec/01/06 $34.00 Jan/09/07 -1.42% -$142.00 27
BRCM $29.96 $29.96 Jan/18/07 $32.22 Feb/05/07 7.54% +$754.00 12
HOT $58.76 $58.76 Jan/30/07 $64.88 Feb/05/07 10.42% +$1,042.00 4
LRCX $43.92 $43.92 Feb/12/07 $45.21 Feb/27/07 2.94% +$294.00 11
SBAC $26.28 $26.28 Mar/01/07 $27.61 Mar/13/07 5.06% +$506.00 9
DVN $63.08 $63.08 Mar/05/07 $65.51 Mar/21/07 3.85% +$385.00 12
HOT $62.01 $62.01 Mar/05/07 $65.38 Mar/22/07 5.43% +$543.00 13
AAI $9.98 $9.98 Mar/07/07 $11.04 Mar/22/07 10.62% +$1,062.00 11
BRCM $31.77 $31.77 Mar/28/07 $32.94 Apr/04/07 3.68% +$368.00 5
GES $37.44 $37.44 Apr/19/07 $40.85 Apr/25/07 9.11% +$911.00 4
UA $47.08 $47.08 May/08/07 $48.50 May/22/07 3.02% +$302.00 10
BRCM $30.89 $30.89 May/18/07 $30.54 Jul/09/07 -1.13% -$113.00 43
PLCM $30.90 $30.90 May/24/07 $32.45 Jun/14/07 5.02% +$502.00 15
SRE $57.33 $57.33 Jun/07/07 $61.32 Jun/20/07 6.96% +$696.00 9
DVN $75.52 $75.52 Jun/27/07 $80.05 Jul/05/07 6.00% +$600.00 5
HOT $65.07 $65.07 Jun/29/07 $72.93 Jul/06/07 12.08% +$1,208.00 4
AAI $10.22 $10.22 Jul/18/07 $10.55 Aug/09/07 3.23% +$323.00 16
BAM $36.82 $36.82 Jul/25/07 $34.89 Aug/22/07 -5.24% -$524.00 20
GES $45.47 $45.47 Jul/26/07 $51.80 Aug/08/07 13.92% +$1,392.00 9
HOT $66.61 $66.61 Jul/26/07 $59.25 Aug/23/07 -11.05% -$1,105.00 20
ADSK $41.34 $41.34 Aug/03/07 $45.41 Aug/21/07 9.85% +$985.00 21
PLCM $29.64 $29.64 Aug/06/07 $31.39 Aug/08/07 5.90% +$590.00 2
NIHD $73.93 $73.93 Aug/14/07 $76.80 Aug/23/07 3.88% +$388.00 7
DVN $71.86 $71.86 Aug/16/07 $76.81 Sep/05/07 6.89% +$689.00 14
PLCM $28.24 $28.24 Sep/13/07 $27.15 Oct/18/07 -3.86% -$386.00 25
ADSK $46.08 $46.08 Oct/22/07 $49.38 Nov/07/07 7.16% +$716.00 12
AAI $9.43 $9.43 Oct/25/07 $10.24 Oct/31/07 8.59% +$859.00 4
BRCM $32.11 $32.11 Oct/30/07 $28.90 Dec/10/07 -10.00% -$1,000.00 29
UA $50.12 $50.12 Nov/06/07 $51.60 Nov/19/07 2.95% +$295.00 9
LRCX $46.76 $46.76 Nov/07/07 $47.93 Nov/30/07 2.50% +$250.00 17
BAM $33.74 $33.74 Nov/15/07 $35.62 Nov/29/07 5.57% +$557.00 10
ATHR $29.00 $29.00 Nov/20/07 $30.93 Dec/11/07 6.66% +$666.00 15
DVN $80.98 $80.98 Nov/28/07 $84.92 Dec/06/07 4.87% +$487.00 6
ADTN $20.28 $20.28 Dec/07/07 $22.60 Dec/20/07 11.44% +$1,144.00 9
SBAC $32.03 $32.03 Dec/17/07 $34.39 Dec/27/07 7.37% +$737.00 8
ADTN $20.27 $20.27 Jan/02/08 $21.00 Jan/29/08 3.60% +$360.00 19
ASML $28.52 $28.52 Jan/04/08 $27.31 Jan/28/08 -4.24% -$424.00 16
ATHR $27.42 $27.42 Jan/04/08 $27.94 Jan/08/08 1.90% +$190.00 16
SBAC $29.80 $29.80 Jan/08/08 $29.78 Jan/31/08 -0.07% -$7.00 20
AMT $37.46 $37.46 Jan/09/08 $39.61 Feb/14/08 5.74% +$574.00 26
ESV $52.09 $52.09 Jan/16/08 $52.33 Feb/05/08 0.46% +$46.00 16
AOC $42.96 $42.96 Jan/18/08 $44.66 Feb/04/08 3.96% +$396.00 11
AGN $55.73 $55.73 Mar/07/08 $57.47 Mar/25/08 3.12% +$312.00 11
SBAC $27.78 $27.78 Mar/07/08 $29.83 Mar/25/08 7.38% +$738.00 11
ATHR $22.73 $22.73 Mar/07/08 $23.79 Apr/04/08 4.66% +$466.00 20
AMT $35.76 $35.76 Mar/10/08 $38.41 Mar/18/08 7.41% +$741.00 6
SRE $50.12 $50.12 Mar/17/08 $53.58 Mar/28/08 6.90% +$690.00 8
PAAS $33.55 $33.55 Apr/24/08 $34.49 May/08/08 2.80% +$280.00 10
GG $36.52 $36.52 Apr/24/08 $40.26 May/09/08 10.24% +$1,024.00 11
SLW $14.33 $14.33 Apr/28/08 $13.71 May/13/08 -4.33% -$433.00 11
AEM $60.94 $60.94 Apr/28/08 $62.95 May/07/08 3.30% +$330.00 7
GDX $43.94 $43.62 Apr/29/08 $46.44 May/09/08 6.46% +$646.00 8
URBN $28.90 $28.90 May/23/08 $32.47 May/30/08 12.35% +$1,235.00 5
TRA $38.16 $38.16 May/23/08 $43.88 Jun/02/08 14.99% +$1,499.00 7
HCBK $17.18 $17.18 May/28/08 $17.30 Jun/27/08 0.70% +$70.00 22
ABV $70.00 $70.00 May/30/08 $42.44 Oct/31/08 -39.37% -$3,937.00 108
ADM $39.49 $39.49 Jun/03/08 $24.09 Sep/24/08 -39.00% -$3,900.00 81
XOM $85.31 $85.31 Jun/04/08 $78.57 Sep/23/08 -7.90% -$790.00 79
FNFG $13.97 $13.97 Jan/13/09 $11.61 Mar/24/09 -16.89% -$1,689.00 50
TMX $18.05 $18.05 Jan/13/09 $18.46 Jan/29/09 2.27% +$227.00 12
MCD $57.15 $57.15 Jan/14/09 $54.48 Mar/20/09 -4.67% -$467.00 47
AOC $38.98 $38.72 Feb/03/09 $40.32 Feb/09/09 4.13% +$413.00 4
CMP $50.35 $50.35 Apr/08/09 $50.87 Apr/27/09 1.03% +$103.00 13
OSIP $33.74 $33.65 Apr/08/09 $35.00 Apr/29/09 4.01% +$401.00 15
ESI $99.03 $99.03 Apr/09/09 $101.00 Apr/21/09 1.99% +$199.00 8
RGLD $36.77 $36.77 Apr/14/09 $40.60 May/07/09 10.42% +$1,042.00 17
BG $46.97 $46.75 Apr/29/09 $50.39 May/05/09 7.79% +$779.00 5
MS $21.94 $21.45 Apr/29/09 $26.24 May/04/09 22.33% +$2,233.00 3
ESI $100.88 $93.20 May/04/09 $98.47 May/13/09 5.65% +$565.00 7
FIS $17.88 $17.88 May/04/09 $18.48 May/21/09 3.36% +$336.00 13
CCC $13.65 $13.65 May/11/09 $13.73 Jun/05/09 0.59% +$59.00 19
AMT $28.10 $28.10 May/14/09 $30.44 May/20/09 8.33% +$833.00 4
BAX $48.94 $48.87 May/22/09 $50.65 May/27/09 3.64% +$364.00 3
MON $80.09 $80.09 May/28/09 $86.55 Jun/12/09 8.07% +$807.00 11
PDCO $20.57 $20.31 May/28/09 $21.10 Jun/03/09 3.89% +$389.00 4
STJ $36.97 $36.97 Jun/16/09 $40.93 Jun/19/09 10.71% +$1,071.00 3
LOGIN $16.69 $16.56 Jun/17/09 0
AU $35.85 $35.85 Jun/17/09 $38.16 Jun/30/09 6.44% +$644.00 9
LOGIN $77.73 $75.07 Jun/22/09 0
XCO $11.88 $10.27 Jun/23/09 $13.36 Jul/01/09 30.09% +$3,009.00 6
LOGIN $75.52 $75.24 Jun/29/09 0
LOGIN $15.07 $14.93 Jun/30/09 0
LOGIN $51.34 0
Canada
Stocks + Charts Buy if price
drops to
Bought
Price
Bought
Date
Sold
Price
Sold
Date
%
Profit
$
Profit
Days
In
ECA $49.21 $49.21 Feb/08/06 $51.98 Feb/21/06 5.63% +$563.00 9
ELD $4.86 $4.86 Feb/10/06 $5.35 Feb/20/06 10.08% +$1,008.00 6
TLM $20.82 $20.82 Feb/10/06 $20.67 Feb/22/06 -0.72% -$72.00 8
CNQ $60.92 $60.92 Feb/13/06 $65.01 Feb/22/06 6.71% +$671.00 7
NXY $28.23 $28.23 Feb/13/06 $31.88 Feb/21/06 12.93% +$1,293.00 6
AGI $8.74 $8.74 Apr/07/06 $9.85 Apr/19/06 12.70% +$1,270.00 8
OPC $20.90 $20.90 Apr/28/06 $23.09 May/09/06 10.48% +$1,048.00 7
CNQ $63.84 $63.84 May/05/06 $61.15 May/30/06 -4.21% -$421.00 6
TLM $19.55 $19.55 May/15/06 $20.98 May/30/06 7.31% +$731.00 11
NXY $30.00 $30.00 May/16/06 $31.50 May/30/06 5.00% +$500.00 11
ELD $5.08 $5.08 May/18/06 $5.35 Jun/01/06 5.31% +$531.00 10
MAE $4.49 $3.49 May/18/06 $3.86 May/29/06 10.60% +$1,060.00 7
AGU $26.41 $26.41 Jun/06/06 $24.74 Jun/26/06 -6.32% -$632.00 14
HBM $11.91 $11.91 Jun/08/06 $13.76 Jun/26/06 15.53% +$1,553.00 12
CCO $41.15 $41.15 Jun/08/06 $43.84 Jun/26/06 6.54% +$654.00 12
AUR $15.44 $15.44 Jun/08/06 $16.98 Jun/27/06 9.97% +$997.00 13
TLM $17.54 $17.54 Jun/08/06 $18.50 Jun/28/06 5.47% +$547.00 14
AGI $8.08 $8.08 Jul/18/06 $9.50 Jul/27/06 17.57% +$1,757.00 8
ELD $4.88 $4.88 Jul/21/06 $5.23 Jul/28/06 7.17% +$717.00 5
TLM $17.59 $17.59 Jul/21/06 $18.91 Jul/28/06 7.50% +$750.00 5
MAE $3.61 $3.61 Jul/24/06 $4.19 Jul/28/06 16.07% +$1,607.00 4
OPC $19.78 $19.78 Aug/23/06 $21.60 Sep/05/06 9.20% +$920.00 9
BGO $5.65 $5.65 Aug/29/06 $6.22 Sep/04/06 10.09% +$1,009.00 4
ECA $55.10 $55.10 Sep/11/06 $51.73 Oct/02/06 -6.12% -$612.00 15
CNQ $52.30 $52.30 Sep/11/06 $52.60 Sep/28/06 0.57% +$57.00 13
NXY $29.20 $29.20 Sep/11/06 $29.27 Sep/29/06 0.24% +$24.00 14
AUR $16.72 $16.72 Sep/12/06 $18.02 Sep/29/06 7.78% +$778.00 13
OPC $17.50 $17.50 Sep/12/06 $17.79 Oct/18/06 1.66% +$166.00 26
AUR $18.38 $18.38 Nov/17/06 $21.87 Nov/23/06 18.99% +$1,899.00 5
MAE $5.00 $5.00 Dec/22/06 $5.35 Jan/03/07 7.00% +$700.00 8
ARU $6.50 $6.50 Jan/24/07 $7.25 Feb/19/07 11.54% +$1,154.00 17
FNX $16.29 $16.29 Feb/12/07 $17.85 Feb/16/07 9.58% +$958.00 4
MAE $4.77 $4.77 Feb/13/07 $5.36 Feb/16/07 12.37% +$1,237.00 3
OIL $7.42 $7.42 Mar/05/07 $7.91 Mar/09/07 6.60% +$660.00 4
ARU $6.27 $6.27 Mar/05/07 $7.75 Mar/28/07 23.60% +$2,360.00 17
HBM $19.14 $19.14 Mar/13/07 $21.20 Mar/27/07 10.76% +$1,076.00 10
MAE $4.68 $4.68 Apr/24/07 $4.77 May/23/07 1.92% +$192.00 21
ELD $6.47 $6.47 Apr/26/07 $6.36 Jun/04/07 -1.70% -$170.00 27
AGU $40.57 $40.57 May/04/07 $42.56 May/17/07 4.91% +$491.00 9
ARU $7.69 $7.69 May/10/07 $8.57 May/24/07 11.44% +$1,144.00 10
UUU $14.53 $14.53 Jun/07/07 $15.35 Jul/16/07 5.64% +$564.00 27
ARU $6.72 $6.72 Jun/12/07 $7.18 Jun/20/07 6.85% +$685.00 6
HBM $22.45 $22.45 Jun/26/07 $25.25 Jul/05/07 12.47% +$1,247.00 8
FNX $31.07 $31.07 Jun/26/07 $34.89 Jul/04/07 12.29% +$1,229.00 5
CCO $46.25 $46.25 Jul/23/07 $42.10 Aug/27/07 -8.97% -$897.00 25
UUU $12.01 $12.01 Jul/25/07 $12.05 Aug/21/07 0.33% +$33.00 21
CAE $13.54 $13.54 Aug/01/07 $13.60 Aug/23/07 0.44% +$44.00 16
FNX $30.42 $30.41 Aug/03/07 $27.43 Aug/24/07 -9.80% -$980.00 15
RCI/B $46.00 $46.00 Aug/03/07 $48.48 Aug/23/07 5.39% +$539.00 14
OPC $20.16 $20.16 Aug/28/07 $20.00 Sep/07/07 -0.79% -$79.00 8
OPC $16.86 $16.86 Sep/25/07 $19.07 Oct/02/07 13.11% +$1,311.00 5
UUU $11.60 $11.60 Oct/10/07 $11.15 Oct/22/07 -3.88% -$388.00 8
HBM $23.97 $23.97 Nov/05/07 $19.82 Dec/31/07 -17.31% -$1,731.00 40
OIL $15.39 $15.39 Nov/07/07 $16.10 Nov/19/07 4.61% +$461.00 8
ELD $5.65 $5.65 Nov/08/07 $6.25 Nov/26/07 10.62% +$1,062.00 14
GIL $37.37 $37.37 Nov/08/07 $39.50 Dec/07/07 5.70% +$570.00 21
TLM $18.34 $18.34 Nov/15/07 $18.98 Dec/07/07 3.49% +$349.00 16
AGU $51.36 $51.36 Nov/20/07 $57.70 Nov/30/07 12.34% +$1,234.00 8
ELD $5.28 $5.28 Dec/17/07 $5.78 Dec/28/07 9.47% +$947.00 9
ARU $7.08 $7.08 Dec/18/07 $7.75 Dec/31/07 9.46% +$946.00 9
FNX $28.26 $28.26 Dec/18/07 $30.51 Dec/31/07 7.96% +$796.00 9
RIM $96.31 $96.31 Jan/08/08 $96.95 Feb/14/08 0.66% +$66.00 27
SLF $51.06 $51.06 Jan/15/08 $48.89 Jan/31/08 -4.25% -$425.00 11
GIL $34.91 $34.91 Jan/16/08 $36.35 Jan/30/08 4.12% +$412.00 14
TA $30.24 $30.24 Jan/21/08 $31.46 Jan/31/08 4.03% +$403.00 7
AGU $53.77 $53.77 Jan/23/08 $64.00 Jan/29/08 19.03% +$1,903.00 4
GIL $34.67 $34.67 Mar/06/08 $37.56 Mar/24/08 8.34% +$834.00 8
PBG $51.90 $51.90 Mar/07/08 $54.15 Apr/22/08 4.34% +$434.00 32
TA $32.30 $32.30 Mar/18/08 $32.00 Apr/01/08 -0.93% -$93.00 10
YRI $14.32 $14.32 Apr/02/08 $14.61 May/08/08 2.03% +$203.00 27
BIM $3.25 $3.25 Apr/04/08 $3.36 Apr/22/08 3.38% +$338.00 12
TIM $21.04 $21.04 Apr/22/08 $23.70 May/08/08 12.64% +$1,264.00 12
G $37.05 $37.05 Apr/24/08 $40.58 May/09/08 9.53% +$953.00 11
K $20.27 $20.27 Apr/24/08 $21.08 May/21/08 4.00% +$400.00 18
AEM $62.04 $62.04 Apr/24/08 $63.40 May/07/08 2.19% +$219.00 9
VT $13.13 $13.13 May/16/08 $13.80 May/29/08 5.10% +$510.00 9
FM $76.65 $76.65 May/28/08 $68.01 Jul/03/08 -11.27% -$1,127.00 25
QUA $22.14 $22.00 May/28/08 $21.95 Jun/19/08 -0.23% -$23.00 16
CP $65.90 $65.90 Jun/11/08 $67.16 Jul/21/08 1.91% +$191.00 28
IMO $53.32 $53.32 Jul/07/08 $55.00 Aug/28/08 3.15% +$315.00 38
TA $33.00 $33.00 Jul/09/08 $36.80 Jul/22/08 11.52% +$1,152.00 9
VT $12.30 $12.11 Jul/15/08 $11.75 Aug/05/08 -2.97% -$297.00 15
G $41.47 $41.47 Jul/23/08 $37.35 Sep/23/08 -9.93% -$993.00 44
CCO $34.40 $34.20 Aug/07/08 $19.07 Oct/31/08 -44.24% -$4,424.00 60
TA $30.00 $28.77 Sep/29/08 $25.83 Oct/23/08 -10.22% -$1,022.00 18
PRQ $10.33 $10.54 Jan/30/09 $8.40 Mar/18/09 -20.30% -$2,030.00 56
CU $37.50 $37.50 Apr/02/09 $35.75 Apr/21/09 -4.67% -$467.00 13
ELD $9.27 $9.27 Apr/08/09 $9.94 Apr/28/09 7.23% +$723.00 14
FNV $24.97 $24.83 Apr/08/09 $26.85 Apr/27/09 8.14% +$814.00 13
G $37.98 $37.98 Apr/08/09 $36.56 May/08/09 -3.74% -$374.00 23
OTC $41.07 $38.66 Apr/30/09 $38.41 May/29/09 -0.65% -$65.00 23
CNR $44.81 $44.81 May/14/09 $46.87 May/21/09 4.60% +$460.00 5
YRI $10.43 $10.43 Jun/15/09 $10.59 Jun/29/09 1.53% +$153.00 10
ELD $9.77 $9.75 Jun/17/09 $10.85 Jun/26/09 11.28% +$1,128.00 7
IMN $39.84 $39.84 Jun/17/09 $42.20 Jun/30/09 5.92% +$592.00 9
AGU $47.67 $46.50 Jun/22/09 $47.13 Jun/30/09 1.35% +$135.00 6
POT $106.04 $103.55 Jun/22/09 $108.59 Jun/29/09 4.87% +$487.00 5

The graph below shows trade by trade results.

Looking at this graph makes it easier
psychologically to accept the occasional loss.


Designed by Ottawa Web Design
Copyright © 2006-2009 StocksandBulls.com