Updated: Jul 12 2010 10:39 PM EST  

Welcome to Stocks & Bulls!
Who thought it would be so easy to buy and sell stocks like a pro using your own bank with the daily, early signals provided below, right from home?
Winning trades over 73% of the time; in and out in 17 days on average since 2006.

Email:
Password:
 
Remember my email address       
Password reminder

January 2006 - Present

  # of Trades Winning Trades System Accuracy Avg. Days / Trade
USA + CDN 437 322 73.68% 17
USA 239 177 74.06% 18
CDN 198 145 73.23% 16
Note of the Day

May 31, 2010: We received multiple signals this evening to sell at tomorrow's open. Hopefully this is the end of the down market so we don't have to wait any longer for handsome, regular profits.

May 26, 2010: We patiently wait: This is more about making profits than about action; watching a heavily invested portfolio spiral downward is not pleasant... That's why it's best to have most of the investment money on the side, as we have, until the next favorable move. This way we won't have to make up for a huge loss involved during an unfavorable trend.

May 18, 2010: We are patiently waiting for the signals to be triggered. We are not forcing the market... it's best to be aside during unfavorable moments to limite the losses. Once the market rebounds again we will be in full swing, as always, and very happy to have waited. The next favorable trend might last a few months or a few years... We've been there and we know how it works.

May 13, 2010: We received signals to sell at tomorrow's open. The market seems to have stabilized and ready for regular trading and profits.

May 10, 2010: Waiting for the sell signals to exit our present trades... Steady as she goes. Then we are counting on trading with regular profits again, as we are used to.

May 06, 2010: The system wasn't providing many buy signals lately, detecting a down turn. Most cash money is therefore aside, ready for the usual large number of buy signals that follow a remarkable price drop in the markets. 

May 05, 2010: We patiently wait.

May 04, 2010: Three more buy signals were triggered today.

May 03, 2010: Three buy signals were triggered today.

April 29, 2010: We patiently wait.

April 28, 2010: A buy signal on the USA side was triggered again today.

April 27, 2010: A buy signal on the USA side was triggered today.

April 26, 2010: We are close to receving a sell signal on a Canadian stock.

April 23, 2010: Another Canadian stock was bought yesterday.

April 21, 2010: We patiently wait.

April 20, 2010: We barely missed IMAX's jump but that's how it goes.

April 16, 2010: Some buy signals were almost triggered today... seems likely for Monday near the open.

April 15, 2010: We patiently wait for the next buy/sell signals.

April 14, 2010: Our Canadian buy signals were triggered today right from the open. The two lingering stocks we are in seem to be ready to make a move.

April 13, 2010: We received more buy signals this evening...

April 12, 2010: We received 2 buy signals this evening; we now wait for the prices to be triggered with market movement.

April 09, 2010: We patiently wait for sell signals for the stock we currently own and for the signals to buy more stocks, likely in the days to come.

April 08, 2010: Double digit returns on the Canadian side today might highlight a return to more stable trading for sometime following a disapointing January and February downturn. The USA returns today are also welcomed. We missed today's price jump (+9.42%) in WTI by one day after selling this morning, but that's how it goes sometimes... We must let it go as the system works in our favor most of the time. - We have two lingering trades while we are waiting for the next round of buy signals.


Action Center - Daily recommendations on stocks to buy and sell
- Buy    - Wait    - Sell    - Cancel
USA
Stocks + Charts Buy if price
drops to
Bought
Price
Bought
Date
Sold
Price
Sold
Date
%
Profit
% Annualized Days
In
PBR $40.51 $40.05 May/04/10 $36.45 Jun/01/10 -8.99% -119.22% 19
PBR $40.07 $40.05 May/04/10 $36.45 Jun/01/10 -8.99% -119.22% 19
PBR $39.63 $39.63 May/04/10 $36.45 Jun/01/10 -8.02% -106.43% 19
PBR $40.95 $40.95 Apr/28/10 $36.45 Jun/01/10 -10.99% -76.92% 36
PBR $41.39 $41.39 Apr/27/10 $36.45 Jun/01/10 -11.94% -103.71% 29
PBR $41.83 $41.83 Apr/19/10 $36.45 Jun/01/10 -12.86% -104.55% 31
EQT $40.66 $40.66 Mar/26/10 $43.22 Apr/08/10 6.30% 176.29% 9
EQT $40.22 $40.22 Mar/26/10 $43.22 Apr/08/10 7.46% 208.85% 9
EQT $39.79 $39.79 Mar/26/10 $43.22 Apr/08/10 8.62% 241.37% 9
KGC $16.86 $16.86 Mar/24/10 $18.30 Apr/08/10 8.54% 195.66% 11
EQT $41.10 $41.10 Mar/22/10 $43.22 Apr/08/10 5.16% 99.99% 13
EQT $41.53 $41.53 Mar/19/10 $43.22 Apr/08/10 4.07% 73.25% 14
GDP $21.08 $21.08 Jan/29/10 $21.27 Mar/03/10 0.90% 9.88% 23
GDP $20.84 $20.84 Jan/29/10 $21.27 Mar/03/10 2.06% 22.61% 23
GDP $21.54 $21.54 Jan/28/10 $21.27 Mar/03/10 -1.25% -13.16% 24
GDP $21.31 $21.31 Jan/28/10 $21.27 Mar/03/10 -0.19% -1.97% 24
IBN $34.35 $33.81 Jan/27/10 $36.60 Feb/03/10 8.25% 415.90% 5
RHT $28.53 $27.94 Jan/25/10 $28.07 Feb/04/10 0.47% 14.66% 8
WTI $10.28 $10.28 Jan/21/10 $9.40 Apr/08/10 -8.56% -39.22% 55
ITUB $21.18 $20.52 Jan/21/10 $19.59 Feb/04/10 -4.53% -114.21% 10
LO $76.24 $76.05 Jan/21/10 $75.14 Mar/08/10 -1.20% -9.42% 32
CCJ $30.21 $30.21 Jan/20/10 $25.15 May/14/10 -16.75% -51.47% 82
CCJ $29.88 $29.88 Jan/20/10 $25.15 May/14/10 -15.83% -48.65% 82
WTI $10.62 $10.62 Jan/20/10 $9.40 Apr/08/10 -11.49% -53.61% 54
WTI $10.51 $10.51 Jan/20/10 $9.40 Apr/08/10 -10.56% -49.29% 54
WTI $10.39 $10.39 Jan/20/10 $9.40 Apr/08/10 -9.53% -44.47% 54
WTI $10.85 $10.85 Jan/19/10 $9.40 Apr/08/10 -13.36% -61.23% 55
WTI $10.73 $10.73 Jan/19/10 $9.40 Apr/08/10 -12.40% -56.79% 55
T $25.88 $25.88 Jan/15/10 $25.42 Mar/11/10 -1.78% -11.48% 39
CCJ $30.88 $30.88 Jan/15/10 $25.15 May/14/10 -18.56% -55.01% 85
CCJ $30.54 $30.54 Jan/15/10 $25.15 May/14/10 -17.65% -52.32% 85
GDP $21.77 $21.77 Jan/15/10 $21.27 Mar/03/10 -2.30% -17.54% 33
T $26.75 $26.64 Jan/14/10 $25.42 Mar/11/10 -4.58% -28.85% 40
T $26.46 $26.46 Jan/14/10 $25.42 Mar/11/10 -3.93% -24.76% 40
T $26.17 $26.17 Jan/14/10 $25.42 Mar/11/10 -2.87% -18.06% 40
CCJ $31.54 $31.26 Jan/14/10 $25.15 May/14/10 -19.55% -57.27% 86
CCJ $31.21 $31.21 Jan/14/10 $25.15 May/14/10 -19.42% -57.57% 85
GDP $23.16 $22.98 Jan/14/10 $21.27 Mar/03/10 -7.44% -55.15% 34
ITUB $21.88 $21.88 Jan/14/10 $19.59 Feb/04/10 -10.47% -175.83% 15
T $27.02 $27.00 Jan/13/10 $25.42 Mar/11/10 -5.85% -35.97% 41
T $27.32 $27.18 Jan/11/10 $25.42 Mar/11/10 -6.48% -37.95% 43
CHRW $57.18 $56.70 Jan/08/10 $57.53 Jan/20/10 1.46% 46.11% 8
LO $78.22 $77.93 Jan/08/10 $75.14 Mar/08/10 -3.58% -22.00% 41
ROP $52.02 $51.66 Jan/06/10 $53.28 Jan/20/10 3.14% 79.02% 10
BXP $67.21 $67.21 Jan/05/10 $69.02 Jan/20/10 2.69% 61.70% 11
XOM $67.84 $67.64 Dec/18/09 $69.90 Jan/07/10 3.34% 70.17% 12
ABX $38.48 $38.48 Dec/18/09 $40.65 Dec/29/09 5.64% 236.85% 6
AEM $56.56 $54.20 Dec/18/09 $58.08 Jan/07/10 7.16% 150.33% 12
AEM $55.97 $54.20 Dec/18/09 $58.08 Jan/07/10 7.16% 150.33% 12
AEM $55.37 $54.20 Dec/18/09 $58.08 Jan/07/10 7.16% 150.33% 12
AEM $54.78 $54.20 Dec/18/09 $58.08 Jan/07/10 7.16% 150.33% 12
AEM $54.18 $54.18 Dec/18/09 $58.08 Jan/07/10 7.20% 151.16% 12
AEM $53.59 $53.59 Dec/18/09 $58.08 Jan/07/10 8.38% 175.95% 12
MS $29.44 $29.44 Dec/17/09 $31.01 Jan/05/10 5.33% 122.17% 11
MS $29.12 $29.12 Dec/17/09 $31.01 Jan/05/10 6.49% 148.69% 11
GG $37.77 $37.77 Dec/17/09 $40.28 Dec/29/09 6.65% 239.24% 7
XOM $69.30 $69.30 Dec/16/09 $69.90 Jan/07/10 0.87% 15.58% 14
XOM $68.57 $68.57 Dec/16/09 $69.90 Jan/07/10 1.94% 34.91% 14
MS $29.76 $29.76 Dec/14/09 $31.01 Jan/05/10 4.20% 75.60% 14
MRO $30.69 $30.69 Dec/09/09 $31.89 Dec/28/09 3.91% 82.11% 12
MRO $31.35 $31.35 Dec/08/09 $31.89 Dec/28/09 1.72% 33.39% 13
MRO $31.02 $31.02 Dec/08/09 $31.89 Dec/28/09 2.80% 54.37% 13
LEN $12.42 $12.42 Dec/03/09 $13.44 Dec/23/09 8.21% 147.83% 14
LEN $12.29 $12.29 Dec/03/09 $13.44 Dec/23/09 9.36% 168.43% 14
LEN $12.97 $12.88 Nov/30/09 $13.44 Dec/23/09 4.35% 64.45% 17
LEN $12.83 $12.83 Nov/30/09 $13.44 Dec/23/09 4.75% 70.48% 17
LEN $12.69 $12.69 Nov/30/09 $13.44 Dec/23/09 5.91% 87.61% 17
LEN $12.56 $12.56 Nov/30/09 $13.44 Dec/23/09 7.01% 103.86% 17
PWR $19.09 $18.85 Nov/27/09 $20.22 Dec/15/09 7.27% 152.63% 12
PWR $18.88 $18.85 Nov/27/09 $20.22 Dec/15/09 7.27% 152.63% 12
MS $30.40 $30.34 Nov/27/09 $31.01 Jan/05/10 2.21% 22.26% 25
MS $30.08 $30.08 Nov/27/09 $31.01 Jan/05/10 3.09% 31.16% 25
PWR $19.30 $19.21 Nov/24/09 $20.22 Dec/15/09 5.26% 88.33% 15
PWR $19.51 $19.51 Nov/20/09 $20.22 Dec/15/09 3.64% 41.68% 22
SWN $41.00 $41.00 Nov/20/09 $43.52 Nov/27/09 6.15% 309.78% 5
PWR $19.93 $19.93 Nov/19/09 $20.22 Dec/15/09 1.46% 16.67% 22
PWR $19.72 $19.72 Nov/19/09 $20.22 Dec/15/09 2.54% 35.50% 18
SWN $41.44 $41.44 Nov/19/09 $43.52 Nov/27/09 5.02% 210.81% 6
RRC $48.46 $47.23 Nov/19/09 $50.10 Dec/18/09 6.08% 72.92% 21
RRC $48.99 $47.23 Nov/19/09 $50.10 Dec/18/09 6.08% 72.92% 21
RRC $49.53 $47.23 Nov/19/09 $50.10 Dec/18/09 6.08% 72.92% 21
RRC $50.07 $47.23 Nov/19/09 $50.10 Dec/18/09 6.08% 72.92% 21
RRC $50.61 $47.23 Nov/19/09 $50.10 Dec/18/09 6.08% 72.92% 21
RRC $51.15 $47.23 Nov/19/09 $50.10 Dec/18/09 6.08% 72.92% 21
FTO $12.90 $12.90 Nov/17/09 $13.39 Jan/06/10 3.80% 28.15% 34
FTO $12.76 $12.76 Nov/17/09 $13.39 Jan/06/10 4.94% 36.59% 34
FTO $13.47 $13.30 Nov/16/09 $13.39 Jan/06/10 0.68% 4.87% 35
FTO $13.33 $13.30 Nov/16/09 $13.39 Jan/06/10 0.68% 4.87% 35
FTO $13.19 $13.19 Nov/16/09 $13.39 Jan/06/10 1.52% 10.92% 35
FTO $13.05 $13.05 Nov/16/09 $13.39 Jan/06/10 2.61% 18.76% 35
NUE $41.12 $39.02 Nov/05/09 $41.31 Nov/12/09 5.87% 295.79% 5
NUE $40.68 $39.02 Nov/05/09 $41.31 Nov/12/09 5.87% 295.79% 5
NUE $40.25 $39.02 Nov/05/09 $41.31 Nov/12/09 5.87% 295.79% 5
NUE $39.82 $39.02 Nov/05/09 $41.31 Nov/12/09 5.87% 295.79% 5
NUE $39.38 $39.02 Nov/05/09 $41.31 Nov/12/09 5.87% 295.79% 5
GG $36.01 $36.01 Oct/30/09 $40.36 Nov/05/09 12.08% 761.04% 4
GG $37.21 $37.21 Oct/28/09 $40.36 Nov/05/09 8.47% 355.55% 6
GG $36.81 $36.81 Oct/28/09 $40.36 Nov/05/09 9.64% 405.05% 6
GG $36.41 $36.41 Oct/28/09 $40.36 Nov/05/09 10.85% 455.64% 6
PAAS $20.96 $20.96 Oct/28/09 $22.21 Nov/06/09 5.96% 214.69% 7
PAAS $20.73 $20.73 Oct/28/09 $22.21 Nov/06/09 7.14% 257.02% 7
PAAS $20.50 $20.50 Oct/28/09 $22.21 Nov/06/09 8.34% 300.29% 7
SSRI $18.54 $18.54 Oct/28/09 $21.22 Nov/17/09 14.46% 260.19% 14
SSRI $18.33 $18.33 Oct/28/09 $21.22 Nov/17/09 15.77% 283.80% 14
GG $38.01 $38.01 Oct/27/09 $40.36 Nov/05/09 6.18% 222.57% 7
GG $37.61 $37.61 Oct/27/09 $40.36 Nov/05/09 7.31% 263.23% 7
KGC $19.97 $19.93 Oct/27/09 $19.15 Nov/27/09 -3.91% -44.83% 22
KGC $19.76 $19.76 Oct/27/09 $19.15 Nov/27/09 -3.09% -35.36% 22
KGC $19.54 $19.54 Oct/27/09 $19.15 Nov/27/09 -2.00% -22.86% 22
PAAS $21.41 $21.41 Oct/27/09 $22.21 Nov/06/09 3.74% 117.70% 8
PAAS $21.19 $21.19 Oct/27/09 $22.21 Nov/06/09 4.81% 151.63% 8
SSRI $18.74 $18.74 Oct/27/09 $21.22 Nov/17/09 13.23% 222.33% 15
SIGM $12.44 $12.44 Oct/26/09 $11.33 Nov/27/09 -8.92% -97.76% 23
SIGM $12.30 $12.30 Oct/26/09 $11.33 Nov/27/09 -7.89% -86.41% 23
SIGM $12.17 $12.17 Oct/26/09 $11.33 Nov/27/09 -6.90% -75.62% 23
KGC $20.62 $20.62 Oct/26/09 $19.15 Nov/27/09 -7.13% -78.11% 23
KGC $20.41 $20.41 Oct/26/09 $19.15 Nov/27/09 -6.17% -67.64% 23
KGC $20.19 $20.19 Oct/26/09 $19.15 Nov/27/09 -5.15% -56.44% 23
PAAS $21.64 $21.64 Oct/26/09 $22.21 Nov/06/09 2.63% 73.75% 9
SSRI $19.35 $19.35 Oct/26/09 $21.22 Nov/17/09 9.66% 152.21% 16
SSRI $19.15 $19.15 Oct/26/09 $21.22 Nov/17/09 10.81% 170.25% 16
SSRI $18.94 $18.94 Oct/26/09 $21.22 Nov/17/09 12.04% 189.60% 16
SIGM $12.57 $12.57 Oct/22/09 $11.33 Nov/27/09 -9.86% -99.44% 25
RGC $11.26 $11.26 Oct/21/09 $12.68 Nov/05/09 12.61% 288.91% 11
SIGM $12.70 $12.70 Oct/21/09 $11.33 Nov/27/09 -10.79% -104.55% 26
SIGM $12.98 $12.85 Oct/19/09 $11.33 Nov/27/09 -11.83% -102.79% 29
MON $74.90 $73.99 Oct/02/09 $78.22 Oct/16/09 5.72% 144.07% 10
CMI $42.56 $42.34 Oct/02/09 $45.87 Oct/08/09 8.34% 525.25% 4
AU $38.21 $38.21 Oct/02/09 $44.80 Oct/07/09 17.25% 1448.73% 3
BWA $29.21 $29.21 Oct/01/09 $32.17 Oct/13/09 10.13% 319.21% 8
ORCL $20.24 $20.24 Oct/01/09 $21.05 Oct/15/09 4.00% 100.85% 10
PWR $21.99 $21.99 Sep/25/09 $22.52 Oct/20/09 2.41% 35.73% 17
AMLN $12.67 $12.67 Aug/31/09 $13.19 Sep/15/09 4.10% 94.02% 11
SFD $12.27 $12.27 Aug/10/09 $12.78 Sep/09/09 4.16% 49.88% 21
FST $15.07 $14.93 Jun/30/09 $14.21 Jul/17/09 -4.82% -93.48% 13
MON $75.52 $75.24 Jun/29/09 $77.45 Jul/16/09 2.94% 56.94% 13
XCO $11.88 $10.27 Jun/23/09 $13.36 Jul/01/09 30.09% 1263.68% 6
RIG $77.73 $75.07 Jun/22/09 $71.88 Jul/16/09 -4.25% -59.49% 18
AU $35.85 $35.85 Jun/17/09 $38.16 Jun/30/09 6.44% 180.42% 9
KNX $16.69 $16.56 Jun/17/09 $17.95 Jul/27/09 8.39% 75.54% 28
STJ $36.97 $36.97 Jun/16/09 $40.93 Jun/19/09 10.71% 899.76% 3
MON $80.09 $80.09 May/28/09 $86.55 Jun/12/09 8.07% 184.78% 11
PDCO $20.57 $20.31 May/28/09 $21.10 Jun/03/09 3.89% 245.05% 4
BAX $48.94 $48.87 May/22/09 $50.65 May/27/09 3.64% 305.95% 3
AMT $28.10 $28.10 May/14/09 $30.44 May/20/09 8.33% 524.63% 4
CCC $13.65 $13.65 May/11/09 $13.73 Jun/05/09 0.59% 7.77% 19
ESI $100.88 $93.20 May/04/09 $98.47 May/13/09 5.65% 203.56% 7
FIS $17.88 $17.88 May/04/09 $18.48 May/21/09 3.36% 65.05% 13
BG $46.97 $46.75 Apr/29/09 $50.39 May/05/09 7.79% 392.42% 5
MS $21.94 $21.45 Apr/29/09 $26.24 May/04/09 22.33% 1875.80% 3
RGLD $36.77 $36.77 Apr/14/09 $40.60 May/07/09 10.42% 154.40% 17
ESI $99.03 $99.03 Apr/09/09 $101.00 Apr/21/09 1.99% 62.66% 8
CMP $50.35 $50.35 Apr/08/09 $50.87 Apr/27/09 1.03% 20.02% 13
OSIP $33.74 $33.65 Apr/08/09 $35.00 Apr/29/09 4.01% 67.40% 15
AOC $38.98 $38.72 Feb/03/09 $40.32 Feb/09/09 4.13% 260.33% 4
MCD $57.15 $57.15 Jan/14/09 $54.48 Mar/20/09 -4.67% -25.05% 47
FNFG $13.97 $13.97 Jan/13/09 $11.61 Mar/24/09 -16.89% -85.14% 50
TMX $18.05 $18.05 Jan/13/09 $18.46 Jan/29/09 2.27% 47.70% 12
XOM $85.31 $85.31 Jun/04/08 $78.57 Sep/23/08 -7.90% -25.20% 79
ADM $39.49 $39.49 Jun/03/08 $24.09 Sep/24/08 -39.00% -121.32% 81
ABV $70.00 $70.00 May/30/08 $42.44 Oct/31/08 -39.37% -91.87% 108
HCBK $17.18 $17.18 May/28/08 $17.30 Jun/27/08 0.70% 8.00% 22
URBN $28.90 $28.90 May/23/08 $32.47 May/30/08 12.35% 622.59% 5
TRA $38.16 $38.16 May/23/08 $43.88 Jun/02/08 14.99% 539.62% 7
GDX $43.94 $43.62 Apr/29/08 $46.44 May/09/08 6.46% 203.65% 8
SLW $14.33 $14.33 Apr/28/08 $13.71 May/13/08 -4.33% -99.12% 11
AEM $60.94 $60.94 Apr/28/08 $62.95 May/07/08 3.30% 118.74% 7
PAAS $33.55 $33.55 Apr/24/08 $34.49 May/08/08 2.80% 70.61% 10
GG $36.52 $36.52 Apr/24/08 $40.26 May/09/08 10.24% 234.61% 11
SRE $50.12 $50.12 Mar/17/08 $53.58 Mar/28/08 6.90% 217.46% 8
AMT $35.76 $35.76 Mar/10/08 $38.41 Mar/18/08 7.41% 311.24% 6
AGN $55.73 $55.73 Mar/07/08 $57.47 Mar/25/08 3.12% 71.53% 11
SBAC $27.78 $27.78 Mar/07/08 $29.83 Mar/25/08 7.38% 169.06% 11
ATHR $22.73 $22.73 Mar/07/08 $23.79 Apr/04/08 4.66% 58.76% 20
AOC $42.96 $42.96 Jan/18/08 $44.66 Feb/04/08 3.96% 90.66% 11
ESV $52.09 $52.09 Jan/16/08 $52.33 Feb/05/08 0.46% 7.26% 16
AMT $37.46 $37.46 Jan/09/08 $39.61 Feb/14/08 5.74% 55.63% 26
SBAC $29.80 $29.80 Jan/08/08 $29.78 Jan/31/08 -0.07% -0.85% 20
ASML $28.52 $28.52 Jan/04/08 $27.31 Jan/28/08 -4.24% -66.82% 16
ATHR $27.42 $27.42 Jan/04/08 $27.94 Jan/08/08 1.90% 29.87% 16
ADTN $20.27 $20.27 Jan/02/08 $21.00 Jan/29/08 3.60% 47.77% 19
SBAC $32.03 $32.03 Dec/17/07 $34.39 Dec/27/07 7.37% 232.09% 8
ADTN $20.28 $20.28 Dec/07/07 $22.60 Dec/20/07 11.44% 320.32% 9
DVN $80.98 $80.98 Nov/28/07 $84.92 Dec/06/07 4.87% 204.35% 6
ATHR $29.00 $29.00 Nov/20/07 $30.93 Dec/11/07 6.66% 111.81% 15
BAM $33.74 $33.74 Nov/15/07 $35.62 Nov/29/07 5.57% 140.41% 10
LRCX $46.76 $46.76 Nov/07/07 $47.93 Nov/30/07 2.50% 37.09% 17
UA $50.12 $50.12 Nov/06/07 $51.60 Nov/19/07 2.95% 82.68% 9
BRCM $32.11 $32.11 Oct/30/07 $28.90 Dec/10/07 -10.00% -86.87% 29
AAI $9.43 $9.43 Oct/25/07 $10.24 Oct/31/07 8.59% 541.15% 4
ADSK $46.08 $46.08 Oct/22/07 $49.38 Nov/07/07 7.16% 150.39% 12
PLCM $28.24 $28.24 Sep/13/07 $27.15 Oct/18/07 -3.86% -38.91% 25
DVN $71.86 $71.86 Aug/16/07 $76.81 Sep/05/07 6.89% 123.99% 14
NIHD $73.93 $73.93 Aug/14/07 $76.80 Aug/23/07 3.88% 139.75% 7
PLCM $29.64 $29.64 Aug/06/07 $31.39 Aug/08/07 5.90% 743.93% 2
ADSK $41.34 $41.34 Aug/03/07 $45.41 Aug/21/07 9.85% 118.14% 21
GES $45.47 $45.47 Jul/26/07 $51.80 Aug/08/07 13.92% 389.80% 9
HOT $66.61 $66.61 Jul/26/07 $59.25 Aug/23/07 -11.05% -139.22% 20
BAM $36.82 $36.82 Jul/25/07 $34.89 Aug/22/07 -5.24% -66.05% 20
AAI $10.22 $10.22 Jul/18/07 $10.55 Aug/09/07 3.23% 50.86% 16
HOT $65.07 $65.07 Jun/29/07 $72.93 Jul/06/07 12.08% 761.00% 4
DVN $75.52 $75.52 Jun/27/07 $80.05 Jul/05/07 6.00% 302.32% 5
SRE $57.33 $57.33 Jun/07/07 $61.32 Jun/20/07 6.96% 194.87% 9
PLCM $30.90 $30.90 May/24/07 $32.45 Jun/14/07 5.02% 84.27% 15
BRCM $30.89 $30.89 May/18/07 $30.54 Jul/09/07 -1.13% -6.64% 43
UA $47.08 $47.08 May/08/07 $48.50 May/22/07 3.02% 76.01% 10
GES $37.44 $37.44 Apr/19/07 $40.85 Apr/25/07 9.11% 573.80% 4
BRCM $31.77 $31.77 Mar/28/07 $32.94 Apr/04/07 3.68% 185.61% 5
AAI $9.98 $9.98 Mar/07/07 $11.04 Mar/22/07 10.62% 243.32% 11
DVN $63.08 $63.08 Mar/05/07 $65.51 Mar/21/07 3.85% 80.90% 12
HOT $62.01 $62.01 Mar/05/07 $65.38 Mar/22/07 5.43% 105.35% 13
SBAC $26.28 $26.28 Mar/01/07 $27.61 Mar/13/07 5.06% 141.70% 9
LRCX $43.92 $43.92 Feb/12/07 $45.21 Feb/27/07 2.94% 67.29% 11
HOT $58.76 $58.76 Jan/30/07 $64.88 Feb/05/07 10.42% 656.16% 4
BRCM $29.96 $29.96 Jan/18/07 $32.22 Feb/05/07 7.54% 158.41% 12
NDAQ $34.49 $34.49 Dec/01/06 $34.00 Jan/09/07 -1.42% -13.26% 27
GM $28.38 $28.38 Nov/29/06 $29.39 Dec/28/06 3.56% 44.84% 20
MU $14.39 $14.39 Oct/18/06 $15.07 Nov/15/06 4.73% 59.54% 20
APC $41.89 $41.89 Sep/20/06 $42.84 Sep/29/06 2.27% 81.64% 7
CNQ $46.55 $46.55 Sep/11/06 $47.24 Sep/28/06 1.48% 28.73% 13
SKS $11.83 $11.83 Aug/22/06 $12.14 Sep/11/06 2.62% 50.80% 13
VRTX $31.09 $31.09 Aug/08/06 $32.79 Aug/18/06 5.47% 172.24% 8
AKAM $29.78 $29.78 Jul/21/06 $36.83 Jul/28/06 23.67% 1193.15% 5
APC $40.53 $40.53 Jul/21/06 $44.65 Aug/01/06 10.17% 426.94% 6
PSS $23.56 $23.56 Jul/21/06 $26.90 Aug/16/06 14.18% 198.47% 18
AGR $12.83 $12.83 Jul/10/06 $14.80 Jul/24/06 15.35% 386.94% 10
INFA $12.65 $12.65 Jun/28/06 $13.20 Jul/26/06 4.35% 49.80% 22
ETFC $21.57 $21.57 Jun/13/06 $21.60 Jun/23/06 0.14% 4.38% 8
AAUK $16.87 $16.87 Jun/08/06 $18.51 Jun/20/06 9.72% 306.22% 8
AKAM $30.43 $30.43 May/22/06 $33.43 Jun/22/06 9.86% 108.02% 23
AAUK $19.79 $19.79 May/17/06 $19.51 May/31/06 -1.41% -35.65% 10
VRTX $30.70 $30.70 May/17/06 $33.58 May/30/06 9.38% 262.67% 9
CNQ $53.64 $53.64 May/17/06 $52.78 May/31/06 -1.60% -40.40% 10
INFA $14.43 $14.43 May/15/06 $15.04 Jun/02/06 4.23% 76.09% 14
NDAQ $36.81 $36.81 May/01/06 $38.80 May/10/06 5.41% 194.62% 7
SYK $42.19 $42.19 Apr/17/06 $46.81 Apr/21/06 10.95% 689.88% 4
VRTX $34.25 $34.25 Apr/06/06 $37.50 Apr/19/06 9.49% 265.69% 9
GM $18.87 $18.87 Feb/24/06 $19.63 Mar/10/06 4.03% 101.49% 10
CNQ $53.07 $53.07 Feb/13/06 $60.00 Mar/03/06 13.06% 235.05% 14
Canada
Stocks + Charts Buy if price
drops to
Bought
Price
Bought
Date
Sold
Price
Sold
Date
%
Profit
% Annualized Days
In
TCM $12.58 $12.58 May/03/10 $10.33 Jun/01/10 -17.89% -214.63% 21
TCM $12.44 $12.44 May/03/10 $10.33 Jun/01/10 -16.96% -203.54% 21
TCM $12.30 $12.30 May/03/10 $10.33 Jun/01/10 -16.02% -192.20% 21
TCM $12.71 $12.71 Apr/22/10 $10.33 Jun/01/10 -18.73% -168.53% 28
TCM $12.85 $12.85 Apr/21/10 $10.33 Jun/01/10 -19.61% -170.41% 29
TCM $12.99 $12.99 Apr/19/10 $10.33 Jun/01/10 -20.48% -166.46% 31
AGU $67.45 $66.90 Apr/14/10 $58.15 Jun/01/10 -13.08% -96.94% 34
AGU $66.74 $66.74 Apr/14/10 $58.15 Jun/01/10 -12.87% -95.40% 34
AGU $66.03 $66.03 Apr/14/10 $58.15 Jun/01/10 -11.93% -88.45% 34
AGU $65.32 $65.32 Apr/14/10 $58.15 Jun/01/10 -10.98% -81.36% 34
AGU $64.61 $64.61 Apr/14/10 $58.15 Jun/01/10 -10.00% -74.11% 34
AGU $63.90 $63.90 Apr/14/10 $58.15 Jun/01/10 -9.00% -66.69% 34
IMG $13.42 $13.42 Mar/30/10 $15.59 Apr/08/10 16.17% 582.12% 7
FNV $25.76 $25.76 Mar/25/10 $27.50 Mar/31/10 6.75% 425.54% 4
IMG $13.72 $13.72 Mar/25/10 $15.59 Apr/08/10 13.63% 343.47% 10
IMG $13.57 $13.57 Mar/25/10 $15.59 Apr/08/10 14.89% 375.12% 10
FNV $25.49 $25.49 Mar/25/10 $27.50 Mar/31/10 7.89% 496.78% 4
FNV $25.42 $25.42 Mar/25/10 $27.50 Mar/31/10 8.18% 515.50% 4
IMG $14.01 $14.01 Mar/24/10 $15.59 Apr/08/10 11.28% 258.36% 11
IMG $13.87 $13.87 Mar/24/10 $15.59 Apr/08/10 12.40% 284.09% 11
FNV $26.02 $26.02 Mar/19/10 $27.50 Mar/31/10 5.69% 179.17% 8
SU $33.41 $33.41 Feb/02/10 $32.25 Mar/08/10 -3.47% -36.46% 24
SU $33.04 $33.04 Feb/02/10 $32.25 Mar/08/10 -2.39% -25.11% 24
